Notes to the accounts
for the year ended 31 December 2007
8. Dividends
| 2007 | 2006 | |||
|---|---|---|---|---|
| £mn | Pence per share |
£mn | Pence per share |
|
| Declared and paid in year: | ||||
| Final dividend paid | 49.5 | 17.5 | 42.0 | 14.5 |
| Interim dividend paid | 25.4 | 9.0 | 21.4 | 7.5 |
| 74.9 | 26.5 | 63.4 | 22.0 | |
| Proposed for approval at AGM: | ||||
| Final dividend for 2007 | 59.4 | 21.0 | ||
Dividends of £2.9 million (2006: £2.2 million) on shares held by the employee trusts have been waived.





