Notes to the accounts
for the year ended 31 December 2007
29. Additional disclosures on financial instruments
| 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| At amortised cost £mn |
Held to maturity £mn |
Held for trading £mn |
Designated as at fair value through profit or loss £mn |
Available- for-sale £mn |
Held for sale £mn |
Non- financial instruments £mn |
Total £mn |
|
| Assets | ||||||||
| Goodwill | - | - | - | - | - | - | 95.2 | 95.2 |
| Intangible assets | - | - | - | - | - | - | 25.1 | 25.1 |
| Property, plant and equipment | - | - | - | - | - | - | 25.6 | 25.6 |
| Associates and joint ventures | - | - | - | - | - | - | 32.2 | 32.2 |
| Financial assets | - | 944.4 | 1,087.0 | - | 158.0 | - | - | 2,189.4 |
| Loans and advances to customers | 623.0 | - | - | - | - | - | - | 623.0 |
| Deferred tax | - | - | - | - | - | - | 42.8 | 42.8 |
| Retirement benefit scheme assets | - | - | - | - | - | - | 42.5 | 42.5 |
| Current tax | - | - | - | - | - | - | 7.6 | 7.6 |
| Trade and other receivables | 301.2 | - | - | - | - | - | 11.3 | 312.5 |
| Cash and cash equivalents | 715.5 | - | - | - | - | - | - | 715.5 |
| Non-current assets held for sale | - | - | - | - | - | 37.5 | - | 37.5 |
| Assets backing insurance unit-linked liabilities | 1.4 | - | - | 2,726.4 | - | - | - | 2,727.8 |
| 1,641.1 | 944.4 | 1,087.0 | 2,726.4 | 158.0 | 37.5 | 282.3 | 6,876.7 | |
| Liabilities | ||||||||
| Financial liabilities | - | - | 63.8 | 16.0 | - | - | - | 79.8 |
| Deposits by customers and banks | 1,732.7 | - | - | - | - | - | - | 1,732.7 |
| Deferred tax | - | - | - | - | - | - | 2.7 | 2.7 |
| Provisions | 12.9 | - | - | - | - | - | - | 12.9 |
| Current tax | - | - | - | - | - | - | 57.0 | 57.0 |
| Trade and other payables | 499.9 | - | - | - | - | - | 67.7 | 567.6 |
| Insurance unit-linked liabilities | - | - | - | 2,727.8 | - | - | - | 2,727.8 |
| 2,245.5 | - | 63.8 | 2,743.8 | - | - | 127.4 | 5,180.5 | |
| 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| At amortised cost £mn |
Held to maturity £mn |
Held for trading £mn |
Designated as at fair value through profit or loss £mn |
Available- for-sale £mn |
Held for sale £mn |
Non- financial instruments £mn |
Total £mn |
|
| Assets | ||||||||
| Goodwill | - | - | - | - | - | - | 65.3 | 65.3 |
| Intangible assets | - | - | - | - | - | - | 15.0 | 15.0 |
| Property, plant and equipment | - | - | - | - | - | - | 12.7 | 12.7 |
| Associates and joint ventures | - | - | - | - | - | - | 25.3 | 25.3 |
| Financial assets | - | 1,014.6 | 700.7 | - | 182.0 | - | - | 1,897.3 |
| Loans and advances to customers | 688.3 | - | - | - | - | - | - | 688.3 |
| Deferred tax | - | - | - | - | - | - | 44.4 | 44.4 |
| Retirement benefit scheme assets | - | - | - | - | - | - | 16.8 | 16.8 |
| Current tax | - | - | - | - | - | - | 16.5 | 16.5 |
| Trade and other receivables | 279.0 | - | - | - | - | - | 19.0 | 298.0 |
| Cash and cash equivalents | 439.2 | - | - | - | - | - | - | 439.2 |
| Non-current assets held for sale | - | - | - | - | - | 60.1 | - | 60.1 |
| Assets backing insurance unit-linked liabilities | 12.9 | - | - | 1,519.1 | - | - | - | 1,532.0 |
| 1,419.4 | 1,014.6 | 700.7 | 1,519.1 | 182.0 | 60.1 | 215.0 | 5,110.9 | |
| Liabilities | ||||||||
| Financial liabilities | 0.3 | - | 27.7 | 20.6 | - | - | - | 48.6 |
| Deposits by customers and banks | 1,628.7 | - | - | - | - | - | - | 1,628.7 |
| Deferred tax | - | - | - | - | - | - | 2.4 | 2.4 |
| Provisions | 24.7 | - | - | - | - | - | - | 24.7 |
| Current tax | - | - | - | - | - | - | 31.9 | 31.9 |
| Trade and other payables | 346.4 | - | - | - | - | - | 52.6 | 399.0 |
| Insurance unit-linked liabilities | - | - | - | 1,532.0 | - | - | - | 1,532.0 |
| 2,000.1 | - | 27.7 | 1,552.6 | - | - | 86.9 | 3,667.3 | |
For all financial instruments, carrying value approximates fair value. Details of differences between the carrying and fair values of noncurrent assets held for sale can be found in note 21.





