Notes to the accounts
for the year ended 31 December 2007
26. Deposits by customers and banks
| 2007 £mn |
2006 £mn |
|
|---|---|---|
| Customer accounts | 1,503.0 | 1,459.5 |
| Deposits by banks | 229.7 | 169.2 |
| 1,732.7 | 1,628.7 |
| 2007 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer
accounts £mn |
Deposits
by banks £mn |
Total £mn |
Customer accounts £mn | Deposits by banks £mn | Total £mn |
|||||||
| Maturing/repricing (whichever is earlier) in: | ||||||||||||
| Less than 1 year | 1,295.8 | 229.7 | 1,525.5 | 1,241.3 | 169.1 | 1,410.4 | ||||||
| 1 - 2 years | 48.8 | - | 48.8 | 31.0 | 0.1 | 31.1 | ||||||
| 2 - 3 years | 95.7 | - | 95.7 | 47.3 | - | 47.3 | ||||||
| 3 - 4 years | 46.6 | - | 46.6 | 87.1 | - | 87.1 | ||||||
| 4 - 5 years | 7.4 | - | 7.4 | 51.7 | - | 51.7 | ||||||
| More than 5 years | 8.7 | - | 8.7 | 1.1 | - | 1.1 | ||||||
| 207.2 | - | 207.2 | 218.2 | 0.1 | 218.3 | |||||||
| 1,503.0 | 229.7 | 1,732.7 | 1,459.5 | 169.2 | 1,628.7 | |||||||





