Consolidated statement of recognised income and expense
for the year ended 31 December 2007
| Notes | 2007 £mn |
2006 £mn |
|
|---|---|---|---|
| Exchange differences on translation of foreign operations | 32 | 25.4 | (65.9) |
| Net (losses)/gains on hedges recognised directly in equity | 33 | (9.4) | 32.2 |
| Actuarial gains on defined benefit pension schemes | 33 | 5.5 | 5.5 |
| Net gains on available-for-sale financial assets | 33 | 18.3 | 65.2 |
| Amounts recycled through the income statement | 33 | (40.2) | (26.8) |
| Tax on items taken directly to equity | 7 (b), 33 | 2.6 | 6.6 |
| Net income and expense recognised directly in equity | 2.2 | 16.8 | |
| Profit for the year | 303.7 | 221.9 | |
| Total recognised income and expense for the year | 305.9 | 238.7 | |
| Attributable to: | |||
| Minority interests | 34 | 4.0 | 0.6 |
| Equity holders of the parent | 301.9 | 238.1 | |
| 305.9 | 238.7 |






